Accepted by the SEC 2026-10-27 16:43 ET · accession 0001628280-26-067627
| Seq | Description | Document | Type |
|---|---|---|---|
| 1 | 8-K | well-20261027.htm | 8-K |
| 2 | EX-5.1 | exhibit51-8xkoctober2026.htm | EX-5.1 |
| 3 | EX-5.2 | exhibit52-8xkoctober2026.htm | EX-5.2 |
| 4 | EX-5.3 | exhibit53-8xkoctober2026.htm | EX-5.3 |
| 5 | EX-8.1 | exhibit81-8xkoctober2026.htm | EX-8.1 |
| 6 | EX-8.2 | exhibit82-8xkoctober2026.htm | EX-8.2 |
| 7 | EX-8.3 | exhibit83-8xkoctober2026.htm | EX-8.3 |
| 9 | XBRL TAXONOMY EXTENSION DEFINITION LINKBASE DOCUMENT | well-20261027_def.xml | EX-101.DEF |
| 10 | XBRL TAXONOMY EXTENSION LABEL LINKBASE DOCUMENT | well-20261027_lab.xml | EX-101.LAB |
| 11 | XBRL TAXONOMY EXTENSION PRESENTATION LINKBASE DOCUMENT | well-20261027_pre.xml | EX-101.PRE |
| 12 | GRAPHIC | exhibit.jpg | GRAPHIC |
| 13 | GRAPHIC | exhibit2.jpg | GRAPHIC |
| 14 | GRAPHIC | exhibit53-01a.jpg | GRAPHIC |
| 15 | GRAPHIC | gdlogo.jpg | GRAPHIC |
| 16 | GRAPHIC | gibsondunn_01a.jpg | GRAPHIC |
| 17 | GRAPHIC | image_01.jpg | GRAPHIC |
| 19 | IDEA: XBRL DOCUMENT | R1.htm | XML |
| 20 | IDEA: XBRL DOCUMENT | report.css | XML |
| 23 | IDEA: XBRL DOCUMENT | FilingSummary.xml | XML |
| 25 | IDEA: XBRL DOCUMENT | MetaLinks.json | JSON |
| 27 | IDEA: XBRL DOCUMENT | well-20261027_htm.xml | XML |
A copy of this public SEC filing, held on jacquelinecarroll.com. The SEC's page: https://www.sec.gov/Archives/edgar/data/766704/000162828026067627/0001628280-26-067627-index.htm