Accepted by the SEC 2026-10-30 16:02 ET · accession 0001104659-26-120653
| Seq | Description | Document | Type |
|---|---|---|---|
| 1 | FORM 8-K | tm2621013d3_8k.htm | 8-K |
| 2 | EXHIBIT 1.1 | tm2621013d3_ex1-1.htm | EX-1.1 |
| 3 | EXHIBIT 5.1 | tm2621013d3_ex5-1.htm | EX-5.1 |
| 5 | XBRL TAXONOMY EXTENSION DEFINITION LINKBASE | pld-20261030_def.xml | EX-101.DEF |
| 6 | XBRL TAXONOMY EXTENSION LABEL LINKBASE | pld-20261030_lab.xml | EX-101.LAB |
| 7 | XBRL TAXONOMY EXTENSION PRESENTATION LINKBASE | pld-20261030_pre.xml | EX-101.PRE |
| 8 | GRAPHIC | tm2621013d3_ex5-1img001.jpg | GRAPHIC |
| 9 | GRAPHIC | tm2621013d3_ex5-1img002.jpg | GRAPHIC |
| 11 | IDEA: XBRL DOCUMENT | R1.htm | XML |
| 12 | IDEA: XBRL DOCUMENT | report.css | XML |
| 15 | IDEA: XBRL DOCUMENT | FilingSummary.xml | XML |
| 18 | IDEA: XBRL DOCUMENT | MetaLinks.json | JSON |
| 20 | IDEA: XBRL DOCUMENT | tm2621013d3_8k_htm.xml | XML |
A copy of this public SEC filing, held on jacquelinecarroll.com. The SEC's page: https://www.sec.gov/Archives/edgar/data/1045609/000110465926120653/0001104659-26-120653-index.htm