Accepted by the SEC 2026-10-21 16:17 ET · accession 0001051470-26-000085
| Seq | Description | Document | Type |
|---|---|---|---|
| 1 | 8-K | cci-20261021.htm | 8-K |
| 2 | EX-99.1 | q32026earningsrelease.htm | EX-99.1 |
| 3 | EX-99.2 | q32026supplement.htm | EX-99.2 |
| 5 | XBRL TAXONOMY EXTENSION DEFINITION LINKBASE DOCUMENT | cci-20261021_def.xml | EX-101.DEF |
| 6 | XBRL TAXONOMY EXTENSION LABEL LINKBASE DOCUMENT | cci-20261021_lab.xml | EX-101.LAB |
| 7 | XBRL TAXONOMY EXTENSION PRESENTATION LINKBASE DOCUMENT | cci-20261021_pre.xml | EX-101.PRE |
| 8 | GRAPHIC | affogrowthq3202620261017a.jpg | GRAPHIC |
| 9 | GRAPHIC | chart-1043e9b44d014652a48a.jpg | GRAPHIC |
| 10 | GRAPHIC | chart-dd979b1638f041e99e0a.jpg | GRAPHIC |
| 11 | GRAPHIC | dji_0163xhazelwoodxdowntowna.jpg | GRAPHIC |
| 12 | GRAPHIC | image4a.jpg | GRAPHIC |
| 13 | GRAPHIC | logoa61a.jpg | GRAPHIC |
| 14 | GRAPHIC | revenuegrowthq3202620261017a.jpg | GRAPHIC |
| 15 | GRAPHIC | towermap202504141330a.jpg | GRAPHIC |
| 17 | IDEA: XBRL DOCUMENT | R1.htm | XML |
| 18 | IDEA: XBRL DOCUMENT | report.css | XML |
| 21 | IDEA: XBRL DOCUMENT | FilingSummary.xml | XML |
| 23 | IDEA: XBRL DOCUMENT | MetaLinks.json | JSON |
| 25 | IDEA: XBRL DOCUMENT | cci-20261021_htm.xml | XML |
A copy of this public SEC filing, held on jacquelinecarroll.com. The SEC's page: https://www.sec.gov/Archives/edgar/data/1051470/000105147026000085/0001051470-26-000085-index.htm