Accepted by the SEC 2026-09-18 08:50 ET · accession 0001053507-26-000145
| Seq | Description | Document | Type |
|---|---|---|---|
| 1 | 8-K | amt-20260917.htm | 8-K |
| 2 | EX-99.1 | exhibit9912026q3dividend.htm | EX-99.1 |
| 4 | XBRL TAXONOMY EXTENSION DEFINITION LINKBASE DOCUMENT | amt-20260917_def.xml | EX-101.DEF |
| 5 | XBRL TAXONOMY EXTENSION LABEL LINKBASE DOCUMENT | amt-20260917_lab.xml | EX-101.LAB |
| 6 | XBRL TAXONOMY EXTENSION PRESENTATION LINKBASE DOCUMENT | amt-20260917_pre.xml | EX-101.PRE |
| 7 | GRAPHIC | image_0.jpg | GRAPHIC |
| 9 | IDEA: XBRL DOCUMENT | R1.htm | XML |
| 10 | IDEA: XBRL DOCUMENT | report.css | XML |
| 13 | IDEA: XBRL DOCUMENT | FilingSummary.xml | XML |
| 16 | IDEA: XBRL DOCUMENT | MetaLinks.json | JSON |
| 18 | IDEA: XBRL DOCUMENT | amt-20260917_htm.xml | XML |
A copy of this public SEC filing, held on jacquelinecarroll.com. The SEC's page: https://www.sec.gov/Archives/edgar/data/1053507/000105350726000145/0001053507-26-000145-index.htm