Accepted by the SEC 2026-10-28 17:12 ET · accession 0001104659-26-119687
| Seq | Description | Document | Type |
|---|---|---|---|
| 1 | S-3ASR | tm2628001-1_s3asr.htm | S-3ASR |
| 2 | EXHIBIT 5.1 | tm2628001d2_ex5-1.htm | EX-5.1 |
| 3 | EXHIBIT 8.1 | tm2628001d2_ex8-1.htm | EX-8.1 |
| 4 | EXHIBIT 23.1 | tm2628001d2_ex23-1.htm | EX-23.1 |
| 5 | EX-FILING FEES | tm2628001d1_ex-filingfees.htm | EX-FILING FEES |
| 6 | GRAPHIC | lg_equinix-4c.jpg | GRAPHIC |
| 7 | GRAPHIC | tm2628001d2_ex8-1img001.jpg | GRAPHIC |
| 8 | GRAPHIC | tm2628001d2_ex8-1img002.jpg | GRAPHIC |
| 9 | GRAPHIC | tm2628001d2_ex5-1img001.jpg | GRAPHIC |
| 11 | IDEA: XBRL DOCUMENT | R1.htm | XML |
| 12 | IDEA: XBRL DOCUMENT | R2.htm | XML |
| 13 | IDEA: XBRL DOCUMENT | R3.htm | XML |
| 14 | IDEA: XBRL DOCUMENT | report.css | XML |
| 17 | IDEA: XBRL DOCUMENT | FilingSummary.xml | XML |
| 19 | IDEA: XBRL DOCUMENT | MetaLinks.json | JSON |
| 21 | IDEA: XBRL DOCUMENT | tm2628001d1_ex-filingfees_htm.xml | XML |
A copy of this public SEC filing, held on jacquelinecarroll.com. The SEC's page: https://www.sec.gov/Archives/edgar/data/1101239/000110465926119687/0001104659-26-119687-index.htm