| Last | YTD | QTR | MTD | WTD | Today |
| Indexes |
| SPY - S&P 500 | 757.12 | +11.0% | -0.7% | +0.2% | -0.4% | -1.6% |
| QQQ - Nasdaq-100 | 692.74 | +12.8% | -6.4% | +0.3% | -1.7% | -3.2% |
| DIA - Dow Jones | 517.65 | +7.7% | +1.8% | +0.1% | -0.7% | -1.0% |
| IWM - Russell 2000 | 279.82 | +13.7% | +0.7% | +0.2% | +1.5% | -1.5% |
| REITs1 |
| WELL - Welltower(Healthcare / senior housing) | 234.60 | +26.4% | +1.9% | 0.0% | -1.1% | +0.6% |
| PLD - Prologis(Industrial & logistics) | 127.98 | +0.2% | -1.4% | 0.0% | +1.2% | -0.0% |
| EQIX - Equinix(Data centers) | 1,013.70 | +32.3% | +0.2% | 0.0% | +6.1% | -2.2% |
| AMT - American Tower(Cell towers) | 187.68 | +6.9% | +14.7% | -0.1% | -0.7% | +1.0% |
| SPG - Simon Property(Malls & retail) | 218.78 | +18.2% | +9.0% | +0.5% | +3.4% | +1.4% |
| DLR - Digital Realty(Data centers) | 180.66 | +16.8% | +2.9% | -0.0% | +4.8% | -1.2% |
| PSA - Public Storage(Self-storage) | 324.77 | +25.1% | +14.8% | 0.0% | +4.8% | +2.4% |
| O - Realty Income(Net-lease retail) | 56.91 | +1.0% | +4.8% | -0.0% | +0.0% | -0.5% |
| VTR - Ventas(Healthcare / senior housing) | 84.80 | +9.6% | -0.3% | 0.0% | -2.3% | +1.3% |
| CCI - Crown Castle(Cell towers & fiber) | 88.75 | -0.1% | +33.2% | +0.1% | +3.2% | -0.1% |
| Rates, credit, metals |
| TLT - 20+ year Treasuries | 81.65 | -6.3% | +5.0% | -0.2% | +0.4% | +0.2% |
| HYG - High-yield bonds | 77.43 | -4.0% | +0.3% | 0.0% | +0.5% | -0.2% |
| GLD - Gold | 356.15 | -10.1% | -6.5% | +0.1% | -2.9% | -3.4% |
| SLV - Silver | 44.50 | -30.9% | -18.4% | -0.2% | -8.7% | -5.9% |